
© Copyright 2006
University of Colorado
School of Medicine
Designed by
Lifeline Alliance
Travel Information
|
For additional informatin regarding Vail Resort click here. |
|||
| Rocky Mountain Resort Vacations Transportation Package | |||
|
|||
| Group Booking Procedure: | |||
|
|||
Ground Transportation only: |
|||
|
|||
| Denver to Vail/Beaver Creek | *Sat/Sun & Special days | ||
| 8 -passenger Executive Van | $697.00 | $760.00 | |
| 5 - passenger Suburban | $466.00 | $508.00 | |
| 2 - passenger Cadillac Sedan | $361.00 | $382.00 | |
| Denver to Summit County | |||
| 8-passenger Executive Van | $655.00 | $718.00 | |
| 5-passenger Suburban | $445.00 | $487.00 | |
| 2 –passenger Cadillac Sedan | $340.00 | $361.00 | |
| Denver to Aspen/Snowmass | |||
| 8- passenger Executive Van | $1033.00 | $1096.00 | |
| 5- Passenger Suburban | $760.00 | $802.00 | |
| 2 - Cadillac Sedan | N/A | N/A | |
| Eagle Airport to Vail/Beaver Creek | *Sat/Sun & Special days | ||
| 8- passenger Executive Van | $340.00 | $361.00 | $432.40 |
| 5- passenger Suburban | $214.00 | $235.00 | $295.90 |
| 2– passenger Cadillac Sedan | $214.00 | $235.00 | $274.90 |
| Eagle Airport to Aspen/Snowmass | |||
| 8- passenger Executive Van | $655.00 | $718.00 | $778.90 |
| 5- Passenger Suburban | $445.00 | $487.00 | $526.90 |
| 2 - Cadillac Sedan | $340.00 | $361.00 | $390.40 |
| Above Premier rates include a $25 per vehicle surcharge and 15% gratuity | |||
| * Special days : 12/22/07-12/31/07, 1/14/08 and all Sat/Sun 12/22/07 – 3/30/08** | |||
| All rates are a 10% group discount off of rack rate | |||
Around town hourly |
|||
| 2 passenger sedan - $84.00 5 passenger suburban - $84.00 8 passenger Executive van - $84.00 | |||
| ** 3 hour minimum per vehicle | |||
Meet and Greet Service |
|||
| $45.00 per hour with a 4 hour minimum per greeter | |||
| $ 3.00 per person baggage handling arrivals only | |||
$75.00 per hour per person with a 4 hour minimum for onsite coordinator
|
|||
|
|||
|
|||




